Cotton Fabric Rods & Tubes
Properties | Unit | Rods | Tubes |
Grade | NEMA LI 1-1983 | CE | CE |
IS 2036:2015 | F4 | F4 | |
Sizes | mm | 305,610,1000 | 1200 |
Thickness | mm | 8.0 - 250 | 25 - 350 |
Flexural Strength | Mpa | 140 | 150 |
Cohesion b/w layers | Mpa | -- | 150 |
Water Absorption | mg/cm3 | 3 | 2.9 |
Electrical Strength (in Oil at 90oC) | kv | Withstandsupto 5 kv | |
Relative Density | 1:39 | 1.26 | |
Insulation Resistance (After immersionin water) |
Ohms | > 10x 108 | > 3x108 |