Glass Epoxy Sheet (EPGC/SRBG)
PROPERTIES | "Grades (As per NEMA L1)" | "G-10 EPGC201" | "FR-4 EPGC202" | "G-11 EPGC203" | |
MECHANICAL PROPERTIES | Method | Unit | |||
Flexural Strength | IS 10192 | MPa | 530 | 550 | 580 |
Tensile Strength | IS 10192 | MPa | 300 | 330 | 380 |
Shear Strength | IS 10192 | MPa | 140 | 140 | 140 |
Modulus of Elasticity | IS 10192 | MPa | 24000 | 24000 | 24000 |
Charpy Impact Strength | IS 10192 | KJ/m² | 225 | 235 | 240 |
Izod Impact Strength | IS 10192 | KJ/m² | 230 | 240 | 250 |
Compressive Strength | IS 10192 | MPa | 405 | 440 | 470 |
ELECTRICAL PROPERTIES | |||||
Electrical Strength | |||||
"Parallel to Lamination (Break down voltage)" | IS 10192 | kV | >50 | >50 | >50 |
Insulation Strength | IS 10192 | MQ | 5x105 | 5x105 | 5x105 |
Permitivitty at 1 Mzh | IS 10192 | 5.2 | 5.2 | 5.2 | |
Dissipation Factor at 1 Mzh | IS 10192 | 0.002 | 0.002 | 0.002 | |
Comparative Tracking Index | IS 10192 | CTI | 350 | 350 | 400 |
PHYSICAL PROPERTIES | |||||
Density | IS 10192 | G/cm ³ | 1.85-2.0 | 1.85-2.0 | 1.85-2.0 |
Water Absorption at 6 mm | IS 10192 | % | 0.20 | 0.20 | 0.15 |
Temperature Index | IS 10192 | TI/C | 155 | 160 | 180 |
Flammability | UL 94 | Category | V-0 |
Fabric Phenolic Sheet (PFCC/SRBF)
PROPERTIES | "Grades (As per NEMA L1)" | "F3(C) PFCC201" | "F4(CE) PFCC202" | "F2(L) PFCC203" | "F5(LE) PFCC204" | |
MECHANICAL PROPERTIES | Method | Unit | ||||
Flexural Strength | IS 2036 | MPa | 120 | 110 | 120 | 115 |
Tensile Strength | IS 2036 | MPa | 100 | 80 | 105 | 100 |
Shear Strength | IS 2036 | MPa | 70 | 65 | 70 | 60 |
Modulus of Elasticity | IS 2036 | MPa | 7000 | 7000 | 7000 | 7000 |
Charpy Impact Strength | IS 2036 | KJ/m² | 15 | 15 | 15 | 15 |
ELECTRICAL PROPERTIES | ||||||
Electrical Strength | ||||||
"Parallel to Lamination (Break down voltage)" | IS 2036 | kV | 20 | 22 | 20 | 22 |
Insulation Resistance | IS 2036 | MQ | 70 | 100 | 80 | 100 |
Permitivitty at 1 Mhz | IS 2036 | |||||
Dissipation Factor at 1 Mhz | IS 2036 | |||||
Comparative Tracking Index | CTI | 150 | 150 | 150 | 150 | |
PHYSICAL PROPERTIES | ||||||
Density | IS 2036 | G/cm ³ | 1,3-1,4 | 1,3-1,4 | 1,3-1,4 | 1,3-1,4 |
Water Absorption at 6 mm | IS 2036 | mg | 225 | 150 | 220 | 145 |
Temperature Index | IS 2036 | TI/C | 160 | 160 | 160 | 160 |
Paper Phenolic Sheet (PFCP/SRBP)
PROPERTIES | "Grades (As per NEMA L1)" | "P1(X) PFCP201" | "P2(XX) PFCP202" | "P3(XXX) PFCP204" | "P4(XXXP) PFCP204" | |
MECHANICAL PROPERTIES | Method | Unit | ||||
Flexural Strength | IS 2036 | MPa | 140 | 125 | 125 | 110 |
Tensile Strength | IS 2036 | MPa | 130 | 115 | 115 | 80 |
Shear Strength (Flatwise) | IS 2036 | MPa | 80 | 70 | 80 | 90 |
Modulus of Elasticity | IS 2036 | MPa | 7000 | 7000 | 7000 | 7000 |
Compressive Strength | IS 2036 | MPa | 300 | 300 | 250 | 250 |
Impact Strength (Edgewise) | IS 2036 | KJ/m² | 20 | 20 | 27 | 25 |
ELECTRICAL PROPERTIES | ||||||
Electrical Strength | ||||||
Flatwise (in Oil at 90oC) | IS 2036 | kV | 40 | 40 | 40 | |
Edgewise (in Oil at 90oC) | IS 2036 | MV/m | 14 | 20 | 22 | 22 |
Insulation Resistance | IS 2036 | MQ | 20 | 4X10³ | 5X10³ | 6X10³ |
Permitivitty at 1 Mhz | IS 2036 | 5.2 | 5.2 | |||
Dissipation at 1 Mhz | IS 2036 | 0.03 | 0.03 | |||
Comparative Tracking Index | CTI | 150 | 160 | 175 | 175 | |
PHYSICAL PROPERTIES | ||||||
Density | IS 2036 | G/cm ³ | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 |
Water Absorption at 6 mm | IS 2036 | mg | 200 | 225 | 110 | 75 |
Temperature Index | IS 2036 | TI/C | 160 | 160 | 160 | 160 |
Flammability | Category |